China's tropical paradise, direct from Kota Kinabalu.
| Date | Price |
|---|---|
| 11 Oct 2026 | RM2,199 |
| 25 Oct 2026 | RM2,399 |
| 8 Nov 2026 | RM2,599 |
| 22 Nov 2026 | RM2,599 |
| 6 Dec 2026 | RM2,899 |
| 20 Dec 2026 | RM2,899 |
| Date | Price |
|---|---|
| 16 Oct 2026 | RM2,399 |
| 30 Oct 2026 | RM2,399 |
| 13 Nov 2026 | RM2,599 |
| 27 Nov 2026 | RM2,599 |
| 11 Dec 2026 | RM2,899 |
| 25 Dec 2026 | RM3,099 |
| Date | Price |
|---|---|
| 21 Oct 2026 | RM1,999 |
| 4 Nov 2026 | RM2,199 |
| 18 Nov 2026 | RM2,199 |
| 2 Dec 2026 | RM2,399 |
| 16 Dec 2026 | RM2,599 |
Availability might vary. Prices per person, twin sharing, fuel surcharge included.
Tell us your preferred dates and group size. We'll confirm pricing and departures.